Back to IPL Statistics
Showing 10 players
Rank Player Innings Not Outs Runs Balls Faced Average Strike Rate 4s 6s 50s 100s
1 Virat Kohli Royal Challengers Bangalore 259 40 8661 6519 39.55 132.86 772 292 63 8
2 David Warner Delhi Capitals/ Sunrisers Hyderabad 184 22 6565 4697 40.52 139.77 663 236 62 4
3 Shikhar Dhawan Delhi Capitals/ Mumbai Indians/ Deccan Chargers/ Sunrisers Hyderabad/ Punjab Kings 221 28 6769 5324 35.07 127.14 768 153 51 2
4 Rohit Sharma Deccan Chargers/ Mumbai Indians 266 30 7046 5334 29.86 132.10 640 303 47 2
5 AB de Villiers Delhi Capitals/ Royal Challengers Bangalore 170 40 5162 3403 39.71 151.69 413 251 40 3
6 KL Rahul Royal Challengers Bangalore/ Sunrisers Hyderabad/ Punjab Kings/ Lucknow Super Giants/ Delhi Capitals 135 23 5222 3839 46.62 136.03 452 208 40 5
7 Suresh Raina Chennai Super Kings/ Gujarat Lions 200 30 5528 4043 32.52 136.73 506 203 39 1
8 Faf du Plessis Chennai Super Kings/ Rising Pune Supergiants/ Royal Challengers Bangalore/ Delhi Capitals 147 11 4773 3515 35.10 135.79 440 174 39 0
9 Gautam Gambhir Delhi Capitals/ Kolkata Knight Riders 151 16 4217 3404 31.24 123.88 492 59 36 0
10 Ajinkya Rahane Mumbai Indians/ Rajasthan Royals/ Rising Pune Supergiants/ Delhi Capitals/ Kolkata Knight Riders/ Chennai Super Kings 183 18 5032 4025 30.50 125.02 515 123 33 2